Category
- ACCESSORIES
- AUDIO INTERFACES
- BOSS
- brass and wood winds
- DJ CONTROLLERS
- DRUMS & PERCUSSION
- EFFECTS PROCESSOR
- GUITAR
- KEYBOARDS
- OTHER
- PIANO
- SPEAKER
- STOCK CLEARANCE SALE
- STUDIO/ RECORDING
- VIOLINS

Yamaha PSR-I500 Portable Keyboard 61 Keys
₹26,490.00 Original price was: ₹26,490.00.₹23,500.00Current price is: ₹23,500.00.
| PSR-I500 | ||
|---|---|---|
| Body | Color | Metallic Dark Gray |
| Size/Weight | ||
| Dimensions | Width | 946 mm (37-1/4”) |
| Height | 139 mm (5-1/2”) | |
| Depth | 404 mm (15-7/8”) | |
| Weight | Weight | 6.6 kg (14 lbs., 9 oz.) not including batteries |
| Control Interface | ||
| Keyboard | Number of Keys | 61 |
| Type | Organ Style | |
| Touch Response | Yes (Soft, Medium, Hard, Fixed) | |
| Other Controllers | Pitch Bend | Yes |
| Control Knobs | Yes (x 2) | |
| Display | Type | Custom LCD |
| Size | 92 mm x 42 mm | |
| Backlight | Yes | |
| Language | English | |
| Panel | Language | English |
| Voices | ||
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 48 |
| Preset | Number of Voices | 801 (257 Panel Voices + 32 Drum/SFX Kits + 50 Arpeggio Voices + 462 XGlite Voices) |
| Featured Voices | Indian Voice x 40, Sweet! Voice x 8, Cool! Voice x 3 | |
| Compatibility | GM | Yes |
| XGlite | Yes | |
| Effects | ||
| Types | DSP | 10 |
| Reverb | 12 | |
| Chorus | 5 | |
| Master EQ | 6 | |
| Harmony | 26 | |
| Functions | Dual/Layers | Yes |
| Split | Yes | |
| Arpeggio | 160 | |
| Melody Suppressor | Yes | |
| Accompaniment Styles | ||
| Preset | Number of Preset Styles | 282 (Incl. Indian 50 styles) |
| Fingering | Multi | |
| Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL, TRACK ON/OFF | |
| Other Features | One Touch Setting (OTS) | Yes |
| External Styles | 10 | |
| Compatibility | Style File Format (SFF) | |
| Songs | ||
| Preset | Number of Preset Songs | 60 |
| Recording | Number of Songs | 10 |
| Number of Tracks | 6 (5 Melody + 1 Style/Pattern) | |
| Data Capacity | Approx. 19,000 notes (when only “melody” tracks are recorded) | |
| Compatible Data Format | Playback | SMF (Formats 0 & 1) |
| Recording | Original File Format (SMF 0 conversion function) | |
| USB Audio Recorder | ||
| Recording Time (max.) | 80 minutes (approx. 0.9 GB) per Song | |
| Format | Playback | WAV(44.1 kHz, 16 bit, stereo) |
| Recording | WAV(44.1 kHz, 16 bit, stereo) | |
| Quick Sampling | ||
| Sampleing Type | Normal, Oneshot, Loop | |
| Samples (Preset/Usesr) | 5 | |
| Sampling Time | Approx. 9.6 sec. | |
| Sampling Sources | AUX IN | |
| Sampling Format | Original File Format (16 bit, stereo) | |
| Sampling Rate | 44.1 kHz | |
| Functions | ||
| USB audio interface | 44.1 kHz, 16 bit, stereo | |
| Registration | Number of Buttons | 4 ( x 8 banks ) |
| Lesson/Guide | Yamaha Education Suite (Y.E.S.) | Yamaha Education Suite (Y.E.S.6)/ Listening, Timing, Waiting |
| Overall Controls | Metronome | Yes |
| Tempo Range | 11 – 280 | |
| Transpose | -12 to 0, 0 to +12 | |
| Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2Hz increments) | |
| Riyaz (Tabla/Tanpura Pattern) | Preset | 30 |
| Sections | 5 | |
| Storage and Connectivity | ||
| Storage | Internal Memory | Approx. 1.73 MB |
| External Drives | USB flash drive | |
| Connectivity | DC IN | 12 V |
| Headphones | Headphones/Output | |
| Sustain Pedal | Yes | |
| AUX IN | Yes (Stereo-mini) | |
| USB TO DEVICE | Yes | |
| USB TO HOST | Yes | |
| Amplifiers and Speakers | ||
| Amplifiers | 6 W + 6 W | |
| Speakers | 12 cm x 2 | |
| Power Supply | ||
| Power Supply | PA-150 or an equivalent recommended by Yamaha, Six “AA” size alkaline (LR6), manganese (R6) or Ni-MH rechargeable (HR6) batteries | |
| Power Consumption | 8 W (When using PA-150 AC adaptor) | |
| Auto Power Off Function | Yes | |
| Accessories | ||
| Included Accessories | Music Rest | Yes |
| Song Book | Download from PC | |
| Power Adaptor | Yes | |
You must be logged in to post a review.
Related products
-
Casio keyboard CT-X870IN
₹15,995.00Original price was: ₹15,995.00.₹13,600.00Current price is: ₹13,600.00.Add to cartKey Features
AiX Sound SourceTouch Response600 Tones ( 21 Indian 57 SFX)195 Rhythms (26 Indian)32 Registration Banks48 PolyphonyGrade Examination Tones RhythmsPitch Bend WheelFreeze Button, Tap Start Tap TempoPen-drive connectivityLAD-6 Power Adaptor ( 9.5 Volt)Amplifiers: 2.5 W + 2.5 W -
Roland E-X10 Arranger Keyboard
₹17,860.00Original price was: ₹17,860.00.₹15,000.00Current price is: ₹15,000.00.Add to cartA stylish and affordable portable instrument with acclaimed Roland sound, features, and build quality
Over 600 additional tones, including electric pianos, organs, synthesizers, orchestral instruments, percussion, world sounds, and more
140 onboard songs for play-along enjoyment and skill development
Mic input for singing along and headphones jack for quiet practice
Aux input for playing with songs from a mobile device -
Yamaha PSS-F30 Mini Keyboard
₹5,195.00Original price was: ₹5,195.00.₹4,600.00Current price is: ₹4,600.00.Add to cart- High quality mini keyboard
- 120 Voices (instruments) (Inc. 8 Indian Voices)
- 114 auto accompaniment Styles and the Smart Chord function (Inc. 10 Indian Styles)
- 30 onboard Songs
- Free digital songbook
- Various functions (Sustain, Metronome, and more!)
- Light and compact
- Built-in speaker / Headphones jack
- Battery and USB bus powered (USB power adapter is sold separately)
-
Yamaha SHS-300 Keytar
₹22,490.00Original price was: ₹22,490.00.₹21,000.00Current price is: ₹21,000.00.Add to cartThe SHS-300 comes with a variety of instrument Voices that are essential to any kind of music genre, including pianos, organs, and acoustic guitars. Embellish your sound with sustain, vibrato, and pitch bend, and let the pro-quality mini-keys unveil your creativity.

12 HIGH QUALITY VOICES (INSTRUMENT SOUNDS) WITH 32-NOTE POLYPHONY
WIRELESS BLUETOOTH® MIDI CONNECTIVITY


PITCH BEND WHEEL, VIBRATO AND SUSTAIN CONTROLLERS.
JAM FUNCTION























Reviews
There are no reviews yet.