Category
- ACCESSORIES
- AUDIO INTERFACES
- BOSS
- brass and wood winds
- DJ CONTROLLERS
- DRUMS & PERCUSSION
- EFFECTS PROCESSOR
- GUITAR
- KEYBOARDS
- OTHER
- PIANO
- SPEAKER
- STOCK CLEARANCE SALE
- STUDIO/ RECORDING
- VIOLINS

“Casio Keyboard CT-X8000IN” has been added to your cart. View cart
Sale!
Yamaha PSR-EW425 Portable Keyboard With 76 Keys
₹27,990.00 Original price was: ₹27,990.00.₹27,000.00Current price is: ₹27,000.00.
| PSR-EW425 | ||
|---|---|---|
| Body | Color | Black |
| Dimensions | Width | 1,200 mm (47-1/4”) |
| Height | 136 mm (5-3/8”) | |
| Depth | 404 mm (15-7/8”) | |
| Weight | Weight | 8.3 kg (18 lb, 5 oz) (not including batteries) |
| Keyboard | Number of Keys | 76 |
| Touch Response | Yes (Soft, Medium, Hard, Fixed) | |
| Type | Organ-style | |
| Other Controllers | Pitch Bend | Yes |
| Art. Switches | Yes | |
| Control Knobs | 2 | |
| Display | Type | LCD |
| Backlight | Yes | |
| Panel | Language | English |
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 64 |
| Preset | Number of Voices | 820 (294 Panel Voices + 28 Drum/SFX kits + 40 Arpeggio + 458 XGlite Voices) |
| Featured Voices | 10 Premium Organ Voices, 4 Live! Voices, 9 Sweet! Voices, 6 Cool! Voices, 14 Super Articulation Lite Voices | |
| Compatibility | GM | Yes |
| XGlite | Yes | |
| Types | DSP | DSP1: 41 types, DSP2: 12 types |
| Reverb | 12 types | |
| Chorus | 5 types | |
| Master EQ | 4 types | |
| Functions | Dual/Layers | Yes |
| Split | Yes | |
| Melody Suppressor | Yes (w/ pan adjustment) | |
| Crossfade | Yes (between Internal Sound and External Audio) | |
| Preset | Number of Preset Styles | 290 |
| Fingering | Multi finger, Smart Chord | |
| Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL, TRACK ON/OFF | |
| Other Features | One Touch Setting (OTS) | Yes |
| Expandability | Expansion Style | 10 |
| Compatibility | Style File Format (SFF) | |
| Preset | Number of Groove | 35 |
| Number of Sections | 5 (4 Sections + 1 Musical Climax/Ending) | |
| Preset | Number of Preset Songs | 30 |
| Recording | Number of Songs | 10 |
| Number of Tracks | 6 (5 Melody + 1 Style/Groove Creator) | |
| Data Capacity | Approx. 19,000 notes (when only “melody” tracks are recorded) | |
| Compatible Data Format | Playback | SMF (Formats 0 & 1) |
| Recording | Original File Format (SMF 0 conversion function) | |
| Recording Time (max.) | 80 minutes (approx. 0.9 GB) per Song | |
| Format | Playback | WAV (44.1 kHz, 16 bit, stereo) |
| Recording | WAV (44.1 kHz, 16 bit, stereo) | |
| Sampling Type | One-shot, Loop | |
| Samples (Preset/User) | 4 | |
| Sampling Time | Approx. 9.6 sec | |
| Sampling Sources | AUX IN, MIC INPUT, USB audio interface, WAV format files | |
| Sampling Format | Original File Format (16 bit, stereo) | |
| Sampling Rate | 44.1 kHz | |
| USB audio interface | 44.1 kHz, 16 bit, stereo | |
| Registration | Number of Buttons | 4 (x 8 banks) |
| Control | Freeze | |
| Overall Controls | Metronome | Yes |
| Tempo Range | 11 – 280 | |
| Transpose | -12 to 0, 0 to +12 | |
| Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2 Hz increments) | |
| Octave Button | Yes | |
| Scale Type | 5 types | |
| Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
| Other Functions | Mega Boost, Motion Effect (57 types) | |
| Voices | Harmony/Echo | 26 types |
| Arpeggio | 152 types | |
| Storage | Internal Memory | Approx. 1.72 MB |
| External Drives | USB flash drive | |
| Connectivity | DC IN | 16 V |
| AUX IN | Stereo mini jack x 1 | |
| Headphones | Standard stereo phone jack x 1 | |
| Sustain Pedal | Yes | |
| USB TO DEVICE | Yes | |
| USB TO HOST | Yes | |
| OUTPUT | Standard phone jack x 2 | |
| Microphone | Standard phone jack x 1 | |
| Amplifiers | 12 W + 12 W | |
| Speakers | 12 cm x 2 | |
| Power Supply | AC Adaptors (PA-300C or an equivalent recommended by Yamaha) or batteries (Six “D” size alkaline (LR20), manganese (R20) or Ni-MH rechargeable (HR20) batteries) | |
| Power Consumption | 11 W (When using PA-300C AC adaptor) | |
| Auto Power Off Function | Off/5/10/15/30/60/120 (minutes) | |
| Included Accessories | Music Rest | Yes |
| Song Book | Download from Yamaha web site | |
Out of stock
Be the first to review “Yamaha PSR-EW425 Portable Keyboard With 76 Keys” Cancel reply
You must be logged in to post a review.
Categories: KEYBOARDS, STAGE KEYBOARD, YAMAHA
Related products
-
Yamaha PSS-F30 Mini Keyboard
₹5,195.00Original price was: ₹5,195.00.₹4,600.00Current price is: ₹4,600.00.Add to cart- High quality mini keyboard
- 120 Voices (instruments) (Inc. 8 Indian Voices)
- 114 auto accompaniment Styles and the Smart Chord function (Inc. 10 Indian Styles)
- 30 onboard Songs
- Free digital songbook
- Various functions (Sustain, Metronome, and more!)
- Light and compact
- Built-in speaker / Headphones jack
- Battery and USB bus powered (USB power adapter is sold separately)
-
Yamaha PSS-A50 Portable Keyboard With 37 Keys
₹7,590.00Original price was: ₹7,590.00.₹6,800.00Current price is: ₹6,800.00.Add to cart- High quality and touch sensitive mini keyboard
- 42 Voices (instruments)
- 138 Arpeggio types
- Phrase recorder
- Motion Effect
- USB-MIDI connection
- Light and compact
- Built-in speaker / Headphones jack
- Battery and USB bus powered (USB power adapter is sold separately)
-
Casio Keyboard CT-X9000IN
₹26,995.00Original price was: ₹26,995.00.₹23,499.00Current price is: ₹23,499.00.Add to cartKey Features
800 Tones ( 43 Indian 57 SFX)250 Rhythms ( 39 Indian)AiX Sound SourceTouch Response4 Layer Sound64 PolyphonyTone Editor ( 100 Users)Rhythm Editor Sequencer ( 100 user Rhythms)4 Rhythm Variations /Fills8 Pads X 16 Sets : Registration BanksDedicated button for Grade Examination Tones and Rhythms4 Phrase Pads with Recorder ( 25 Sets)Centre Cancel ( Aux-in, .wave Playback from Pen-drive)Pen-drive connectivity -
Casio Keyboard CT-X700
₹13,995.00Original price was: ₹13,995.00.₹11,999.00Current price is: ₹11,999.00.Add to cartKey Features
AiX Sound SourceTouch Response600 Tones ( 21 Indian 57 SFX)195 Rhythms (26 Indian)32 Registration Banks48 PolyphonySplit/LayerGrade Examination Tones RhythmsFreeze Button, Tap Start Tap TempoLAD-6 Power Adaptor ( 9.5 Volt)Amplifiers: 2.5 W + 2.5 W

















Reviews
There are no reviews yet.