Category
- ACCESSORIES
- AUDIO INTERFACES
- BOSS
- brass and wood winds
- DJ CONTROLLERS
- DRUMS & PERCUSSION
- EFFECTS PROCESSOR
- GUITAR
- KEYBOARDS
- OTHER
- PIANO
- SPEAKER
- STOCK CLEARANCE SALE
- STUDIO/ RECORDING
- VIOLINS

Yamaha PSR-E473 Portable Keyboard With 61 Keys
₹23,490.00 Original price was: ₹23,490.00.₹21,000.00Current price is: ₹21,000.00.
| PSR-E473 | ||
|---|---|---|
| Color/Finish | ||
| Size/Weight | ||
| Dimensions | Width | 992 mm (39-1/16”) |
| Height | 136 mm (5-3/8”) | |
| Depth | 404 mm (15-7/8”) | |
| Weight | Weight | 7.0 kg (15 lb, 7 oz) (not including batteries) |
| Control Interface | ||
| Keyboard | Number of Keys | 61 |
| Touch Response | Yes (Soft, Medium, Hard, Fixed) | |
| Type | Organ-style | |
| Other Controllers | Pitch Bend | Yes |
| Art. Switches | Yes | |
| Control Knobs | 2 | |
| Display | Type | LCD |
| Backlight | Yes | |
| Panel | Language | English |
| Voices | ||
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 64 |
| Preset | Number of Voices | 820 (294 Panel Voices + 28 Drum/SFX kits + 40 Arpeggio + 458 XGlite Voices) |
| Featured Voices | 3 Live! Voices, 9 Sweet! Voices, 6 Cool! Voices, 14 Super Articulation Lite Voices | |
| Compatibility | GM | Yes |
| XGlite | Yes | |
| Effects | ||
| Types | DSP | DSP1: 41 types, DSP2: 12 types |
| Reverb | 12 types | |
| Chorus | 5 types | |
| Master EQ | 4 types | |
| Functions | Dual/Layers | Yes |
| Split | Yes | |
| Melody Suppressor | Yes (w/ pan adjustment) | |
| Crossfade | Yes (between Internal Sound and External Audio) | |
| Accompaniment Styles | ||
| Preset | Number of Preset Styles | 290 |
| Fingering | Multi finger, Smart Chord | |
| Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL, TRACK ON/OFF | |
| Other Features | One Touch Setting (OTS) | Yes |
| Expandability | Expansion Style | 10 |
| Compatibility | Style File Format (SFF) | |
| Groove Creator | ||
| Preset | Number of Groove | 35 |
| Number of Sections | 5 (4 Sections + 1 Musical Climax/Ending) | |
| Songs | ||
| Preset | Number of Preset Songs | 30 |
| Recording | Number of Songs | 10 |
| Number of Tracks | 6 (5 Melody + 1 Style/Groove Creator) | |
| Data Capacity | Approx. 19,000 notes (when only “melody” tracks are recorded) | |
| Compatible Data Format | Playback | SMF (Formats 0 & 1) |
| Recording | Original File Format (SMF 0 conversion function) | |
| USB Audio Recorder | ||
| Recording Time (max.) | 80 minutes (approx. 0.9 GB) per Song | |
| Format | Playback | WAV (44.1 kHz, 16 bit, stereo) |
| Recording | WAV (44.1 kHz, 16 bit, stereo) | |
| Quick Sampling | ||
| Sampling Type | One-shot, Loop | |
| Samples (Preset/User) | 4 | |
| Sampling Time | Approx. 9.6 sec | |
| Sampling Sources | AUX IN, MIC INPUT, USB audio interface, WAV format files | |
| Sampling Format | Original File Format (16 bit, stereo) | |
| Sampling Rate | 44.1 kHz | |
| Functions | ||
| USB audio interface | 44.1 kHz, 16 bit, stereo | |
| Registration | Number of Buttons | 4 (x 8 banks) |
| Control | Freeze | |
| Overall Controls | Metronome | Yes |
| Tempo Range | 11 – 280 | |
| Transpose | -12 to 0, 0 to +12 | |
| Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2 Hz increments) | |
| Octave Button | Yes | |
| Scale Type | 5 types | |
| Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
| Other Functions | Mega Boost, Motion Effect (57 types) | |
| Voices | Harmony/Echo | 26 types |
| Arpeggio | 152 types | |
| Storage and Connectivity | ||
| Storage | Internal Memory | Approx. 1.72 MB |
| External Drives | USB flash drive | |
| Connectivity | DC IN | 12 V |
| AUX IN | Stereo mini jack x 1 | |
| Headphones | Standard stereo phone jack x 1 | |
| Sustain Pedal | Yes | |
| USB TO DEVICE | Yes | |
| USB TO HOST | Yes | |
| OUTPUT | Standard phone jack x 2 | |
| Microphone | Standard phone jack x 1 | |
| Amplifiers and Speakers | ||
| Amplifiers | 6 W + 6 W | |
| Speakers | 12 cm x 2 | |
| Power Supply | ||
| Power Supply | AC Adaptor PA-150 or an equivalent recommended by Yamaha, or six “AA” size alkaline (LR6), manganese (R6) or Ni-MH rechargeable (HR6) batteries | |
| Power Consumption | 9 W (When using PA-150 AC adaptor) | |
| Auto Power Off Function | Off/5/10/15/30/60/120 (minutes) | |
| Accessories | ||
| Included Accessories | Music Rest | Yes |
| Song Book | Download from Yamaha web site | |
You must be logged in to post a review.
Related products
-
Roland E-X10 Arranger Keyboard
₹17,860.00Original price was: ₹17,860.00.₹15,000.00Current price is: ₹15,000.00.Add to cartA stylish and affordable portable instrument with acclaimed Roland sound, features, and build quality
Over 600 additional tones, including electric pianos, organs, synthesizers, orchestral instruments, percussion, world sounds, and more
140 onboard songs for play-along enjoyment and skill development
Mic input for singing along and headphones jack for quiet practice
Aux input for playing with songs from a mobile device -
Roland E-X50 Electronic Arranger Keyboard
₹36,348.00Original price was: ₹36,348.00.₹30,000.00Current price is: ₹30,000.00.Add to cartStandard Features
- Versatile, easy-to-use entertainment keyboard with professional Roland sounds and features
- Attractive design and free-flowing user interface
- Onboard stereo speaker system with independent woofers and tweeters and bass-reflex port for big, powerful sound
- Rich, expressive acoustic pianos derived from Roland home and stage pianos
- Nearly 700 additional tones, including electric pianos, organs, orchestral instruments, percussion, world sounds, and more
- Auto-accompaniment function allows you to control sophisticated music arrangements with left-hand fingering
- 300 onboard music styles, plus the ability to add 30 custom styles with Style Converter software for macOS and Windows
- Recording feature for capturing keyboard and arranger performances
- Bluetooth audio for streaming music from a mobile device through the onboard speaker system
- Mic input with effects for singing along
- Headphones jack for quiet practice
- Stereo output for connecting to a larger sound system if needed
- USB ports for connecting with computers and flash storage devices
-
Casio keyboard CT-X870IN
₹15,995.00Original price was: ₹15,995.00.₹13,600.00Current price is: ₹13,600.00.Add to cartKey Features
AiX Sound SourceTouch Response600 Tones ( 21 Indian 57 SFX)195 Rhythms (26 Indian)32 Registration Banks48 PolyphonyGrade Examination Tones RhythmsPitch Bend WheelFreeze Button, Tap Start Tap TempoPen-drive connectivityLAD-6 Power Adaptor ( 9.5 Volt)Amplifiers: 2.5 W + 2.5 W -
Yamaha SHS-300 Keytar
₹22,490.00Original price was: ₹22,490.00.₹21,000.00Current price is: ₹21,000.00.Add to cartThe SHS-300 comes with a variety of instrument Voices that are essential to any kind of music genre, including pianos, organs, and acoustic guitars. Embellish your sound with sustain, vibrato, and pitch bend, and let the pro-quality mini-keys unveil your creativity.

12 HIGH QUALITY VOICES (INSTRUMENT SOUNDS) WITH 32-NOTE POLYPHONY
WIRELESS BLUETOOTH® MIDI CONNECTIVITY


PITCH BEND WHEEL, VIBRATO AND SUSTAIN CONTROLLERS.
JAM FUNCTION

























Reviews
There are no reviews yet.