Yamaha CLP-725R Clavinova Digital Piano WITH ADAPTOR
₹136,980.00 Original price was: ₹136,980.00.₹125,000.00Current price is: ₹125,000.00.
CLP-725 | ||
---|---|---|
Dimensions | Width | 1,350 mm (53-1/8″) [Polished finish: 1,353 mm (53-1/4″)] |
Height | 849 mm (33-7/16″) [Polished finish: 851 mm (33-1/2″)] | |
Depth | 414 mm (16-5/16″) [Polished finish: 415 mm (16-5/16″)] | |
Weight | Weight | 43 kg (94 lb, 13 oz) [Polished finish: 45 kg (99 lb, 3 oz)] |
Packing Box | Width | 1,451 mm (57-1/8″) |
Height | 499 mm (19-5/8″) | |
Depth | 569 mm (22-3/8″) | |
Control Interface | ||
Keyboard | Number of Keys | 88 |
Type | GrandTouch-S™ keyboard: synthetic ebony and ivory keytops, escapement | |
Touch Sensitivity | Hard/Medium/Soft/Fixed | |
88-key Linear Graded Hammers | – | |
Counterweight | – | |
Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft |
Functions | – | |
GP Response Damper Pedal | – | |
Display | Type | – |
Size | – | |
Language | – | |
Panel | Type | Buttons |
Language | English | |
Cabinet | ||
Key Cover | Key Cover Style | Sliding |
Music Rest | Yes | |
Music Braces | Yes | |
Voices | ||
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (CFX Grand voice only) | |
Key-off Samples | Yes | |
Smooth Release | Yes | |
Virtual Resonance Modeling (VRM) | Yes | |
Grand Expression Modeling | Yes | |
Polyphony | Number of Polyphony (Max.) | 256 |
Preset | Number of Voices | 10 |
Compatibility | – | |
Effects | ||
Types | Reverb | 4 |
Chorus | – | |
Brilliance | – | |
Master Effect | – | |
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimizer | Yes | |
Functions | Dual/Layers | Yes |
Split | – | |
Duo | Yes | |
Songs | ||
Preset | Number of Preset Songs | 10 voice demo songs + 50 classics |
Recording | Number of Songs | 1 |
Number of Tracks | 2 | |
Data Capacity | approx. 250 KB/Song | |
Compatible Data Format | Playback | SMF (Format 0, Format 1) |
Recording | SMF (Format 0) | |
Functions | ||
Piano Room | – | |
USB Audio Recorder | Playback | – |
Recording | – | |
Overall Controls | Metronome | Yes |
Tempo Range | 5 – 280 | |
Transpose | -6 – 0 – +6 | |
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
Scale Type | – | |
Rhythm | – | |
Bluetooth | – | |
Storage and Connectivity | ||
Storage | Internal Memory | Total maximum size approx. 960 KB (User song: One song approx. 250 KB, Loading song data from a computer: up to 10 songs) |
External Drives | – | |
Connectivity | Headphones | Standard stereo phone jack (x 2) |
MIDI | – | |
AUX IN | – | |
AUX OUT | – | |
AUX Pedal | – | |
USB TO DEVICE | – | |
USB TO HOST | Yes | |
DC IN | 16 V | |
Amplifiers and Speakers | ||
Amplifiers | 20 W x 2 | |
Speakers | 12 cm x 2 | |
Power Supply | ||
Power Consumption | 12 W (When using PA-300C AC adaptor) | |
Auto Power Off | Yes | |
Power Supply | Adaptors | PA-300C |
Accessories | ||
Accessories | Owner’s Manual, Quick Operation Guide, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-300C *varies by area |
You must be logged in to post a review.
Related products
-
Yamaha JX113T Upright Piano
₹351,990.00Original price was: ₹351,990.00.₹320,000.00Current price is: ₹320,000.00.Add to cartFeaturing superior sound through added depth and traditional cabinetry, the JX113T looks and sounds magnificent in any living environment.
1. Dimensions:
– Height: 113 cm (44 inches)
– Width: 149 cm (58 inches)
– Depth: 54 cm (21 inches)2. Weight:
– 216kg3. Keyboard:
– 88 keys, which is standard for a full-sized piano. -
Yamaha C5X Grand Piano
Read moreC5X
Color/Finish Cabinet Color Polished Ebony *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. Finish Polished Size/Weight Dimensions Width 149cm (59″) Height 101cm (40″) Depth 200cm (6’7″) Weight Weight 350kg (770lbs) Control Interface Keyboard Number of Keys 88 Keyboard Action Made by Yamaha Key Surfaces – White Ivorite Key Surfaces – Black WPC Pedal Type Damper / Sostenuto / Shift Design/Architecture Detail Hammer Type CX Series Special Caster Type Single Caster Cabinet Lid Prop Safety Stop Yes Key Cover Lid/Fallboard Locks Yes Soft-Close Fallboard Yes Functions Frame Type V-pro Back Post Number 4 -
Yamaha C3X Grand Piano
Read moreC3X Color/Finish Cabinet Color Polished Ebony *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. Finish Polished Size/Weight Dimensions Width 149cm (59″) Height 101cm (40″) Depth 186cm (6’1″) Weight Weight 320kg (704lbs) Control Interface Keyboard Number of Keys 88 Keyboard Action Made by Yamaha Key Surfaces – White Ivorite Key Surfaces – Black WPC Pedal Type Damper / Sostenuto / Shift Design/Architecture Detail Hammer Type CX Series Special Caster Type Single Caster Cabinet Lid Prop Safety Stop Yes Key Cover Lid/Fallboard Locks Yes Soft-Close Fallboard Yes Functions Frame Type V-pro Back Post Number 4 -
Roland Digital Piano FP-10
₹62,222.00Original price was: ₹62,222.00.₹51,900.00Current price is: ₹51,900.00.Add to cartUnbeatable performance, unbelievable price
When inspiration strikes, take a seat at the latest model in Roland’s renowned FP piano series; the entry-level FP-10. This affordable digital piano is always ready to play, with a reassuringly authentic feel from the 88-note PHA-4 Standard keyboard, joined by Roland’s evocative SuperNATURAL piano tones through onboard speakers or headphones. With its portable, space-saving design, the FP-10 is the ideal instrument for home use, whether you’re practicing techniques in the spare room or giving performances in the living room. Plus, with Bluetooth® connectivity and powerful onboard features not offered by any other digital model at this price, the FP-10 is the ideal second piano for more experienced players.
Reviews
There are no reviews yet.