Category
- ACCESSORIES
- AUDIO INTERFACES
- BOSS
- brass and wood winds
- DJ CONTROLLERS
- DRUMS & PERCUSSION
- EFFECTS PROCESSOR
- GUITAR
- KEYBOARDS
- OTHER
- PIANO
- SPEAKER
- STOCK CLEARANCE SALE
- STUDIO/ RECORDING
- VIOLINS

“Yamaha YEV104PRO NATURAL AND BLACK Electric Violin (4 Strings)” has been added to your cart. View cart
Sale!
Yamaha Genos2 Arranger Workstation
₹449,990.00 Original price was: ₹449,990.00.₹400,000.00Current price is: ₹400,000.00.
|
Genos2 |
||||
|---|---|---|---|---|
| Color/Finish | ||||
| Body | Color | Black | ||
| Size/Weight | ||||
| Dimensions | Width | 1,234 mm (48-9/16″) | ||
| Height | 151 mm (5-15/16″) | |||
| Depth | 456 mm (17-15/16″) | |||
| Weight | Weight | 14.2 kg (31 lb, 5 oz) | ||
| Packing Box | Width | 1,460 mm (57-1/2″) | ||
| Height | 270 mm (10-5/8″) | |||
| Depth | 540 mm (21-1/4″) | |||
| Control Interface | ||||
| Keyboard | Number of Keys | 76 | ||
| Type | Organ (FSX), Initial Touch/Aftertouch | |||
| Touch Response | Normal, Easy1, Easy2, Soft1, Soft2, Hard1, Hard2 | |||
| Other Controllers | Joystick | Yes (Assignable) | ||
| Control Knobs | 6 (Assignable, with LED gauge) | |||
| Sliders | 9 Live Control sliders (Assignable, with LED gauge), Cross Fader | |||
| Art. Switches | 3 | |||
| Pitch Bend | – | |||
| Modulation | – | |||
| Display | Type | Main Display : TFT Color Wide VGA LCD | Sub Display: VA (Live Control view) | ||
| Size | Main Display : 800 x 480 dots (9 inch) | Sub Display: 512 x 48 dots | |||
| Touch Screen | Main Display : Yes | |||
| Color | Color | |||
| Language | Main Display: English, German, French, Spanish, Italian | Sub Display: English | |||
| Panel | Language | English | ||
| Voices | ||||
| Tone Generation | Tone Generating Technology | FM, AWM Stereo Sampling, AEM technology | ||
| Polyphony | Number of Polyphony (Max.) | 384 (128 for Preset AWM Voices + 128 for Expansion AWM Voices + 128 for FM Voices) | ||
| Preset | Number of Voices | 1,991 Voices + 75 Drum/SFX Kits | ||
| Featured Voices | 106 S.Articulation2, 437 S.Articulation, 141 FM, 40 Sweet!, 81 Cool!, 188 Live!, 25 OrganFlutes, 123 MegaVoice, 11 Ambient Drums/SFX, 11 Revo Drums/SFX | |||
| Compatibility | XG | Yes (for Song playback) | ||
| GS | – | |||
| GM | Yes (for Song playback) | |||
| GM2 | Yes (for Song playback) | |||
| Expandability | Expansion Voice | Yes (approx. 3 GB) | ||
| Editing | Voice Set | |||
| Part | Right 1, Right 2, Right 3, Left | |||
| Effects | ||||
| Types | Reverb | 85 Preset + 30 User | ||
| Chorus | 107 Preset + 30 User | |||
| DSP | 363 Preset (with VCM) + 30 User | |||
| Insertion Effect | 1-28: 363 Preset (with VCM) + 30 User | |||
| Master Compressor | 5 Preset + 30 User | |||
| Master EQ | 9 Preset + 30 User | |||
| Part EQ | 28 Parts | |||
| Others | Mic effects: Noise Gate, Compressor, 3 Band EQ, Vocal Effect: 23 | |||
| Arpeggio | Yes | |||
| Vocal Harmony | Number of Presets | Vocal Harmony: 54, Synth Vocoder: 20 | ||
| Number of User Settings | 60 *The number is the total of Vocal Harmony and Synth Vocoder | |||
| Accompaniment Styles | ||||
| Preset | Number of Preset Styles | 800 | ||
| Featured Styles | 720 Pro, 69 Session, 11 Free Play | |||
| Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |||
| Style Control | INTRO × 3, MAIN VARIATION × 4, FILL × 4, BREAK, ENDING × 3 | |||
| Other Features | One Touch Setting (OTS) | 4 for each Style | ||
| Chord Looper | Yes | |||
| Style Section Reset | Yes | |||
| Unison & Accent | – | |||
| Expandability | Expansion Style | Yes (Internal Memory) | ||
| Expansion Audio Style | Yes (Internal Memory) | |||
| Compatibility | Style File Format (SFF), Style File Format GE (SFF GE) | |||
| Songs | ||||
| Preset | Number of Preset Songs | 9 Demo Songs, 1 Preset Song | ||
| Recording | Number of Songs | Unlimited (depends on the drive capacity) | ||
| Number of Tracks | 16 | |||
| Data Capacity | Approx. 3 MB/Song | |||
| Recording Function | Quick Recording, Multi Recording, Step Recording | |||
| Compatible Data Format | Playback | SMF (Format 0 & 1), XF | ||
| Recording | SMF (Format 0) | |||
| Multi Pads | ||||
| Preset | Number of Multi Pad Banks | 507 Banks x 4 Pads | ||
| Audio | Audio Link | Yes | ||
| Functions | ||||
| Registration | Number of Buttons | 10 | ||
| Control | Registration Sequence, Freeze | |||
| Playlist | Number of Records | 2500 (max.) Records per Playlist file | ||
| Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo | ||
| Search | Yes | |||
| Demo/Help | Demonstration | Yes | ||
| Overall Controls | Metronome | Yes | ||
| Tempo Range | 5 – 500, Tap Tempo | |||
| Transpose | -12 – 0 – +12 | |||
| Tuning | 414.8 – 440 – 466.8 Hz (approx. 0.2 Hz increments) | |||
| Octave Button | Yes | |||
| Scale Type | 9 types | |||
| Sub Scale Setting | Yes | |||
| USB Audio Interface | Yes | |||
| Bluetooth | Yes (Audio) * May not have this functionality depending on the country | |||
| Miscellaneous | Direct Access | Yes | ||
| Text Display Function | Yes | |||
| Wallpaper Customization | Yes | |||
| Display Out | HDMI (1,280 × 720p max.) | |||
| Voices | Harmony/Echo | Yes (with Arpeggio) | ||
| Panel Sustain | Yes | |||
| Mono/Poly | Yes | |||
| Voice Information | Yes | |||
| Styles | Style Creator | Yes | ||
| OTS Information | Yes | |||
| Songs | Score Display Function | Yes | ||
| Lyrics Display Function | Yes | |||
| Song Creator | Yes | |||
| Multi Pads | Multi Pad Creator | Yes | ||
| Audio Recorder/Player | Recording Time (max.) | approx. 0.8 GB (80 minutes) per Song | ||
| Recording | WAV (44.1 kHz, 16 bit, stereo) | |||
| Playback | WAV (44.1 kHz, 16 bit, stereo), MP3 (44.1/48.0 kHz, 64/96/128/256/320 kbps or VBR, mono/stereo) | |||
| Lyrics Display Function | Yes | |||
| Time Stretch | Yes | |||
| Pitch Shift | Yes | |||
| Vocal Cancel | Yes | |||
| Storage and Connectivity | ||||
| Storage | Internal Memory | Yes (approx. 15 GB) | ||
| External Drives | USB flash drive | |||
| Connectivity | Headphones | Standard stereo phone jack (PHONES) | ||
| FOOT PEDAL | 1 (SUSTAIN), 2 (ART.1), 3 (VOLUME), Function assignable | |||
| Microphone | Yes (Combo Jack), Phantom Power (+48 V) available | |||
| MIDI | MIDI A (IN/OUT), MIDI B (IN/OUT) | |||
| AUX IN | L/L+R, R Standard phone jack | |||
| LINE OUT | MAIN (L/L+R, R), SUB (1,2), SUB (3,4/AUX OUT) Standard phone jack | |||
| USB TO DEVICE | Yes (x 3) | |||
| USB TO HOST | Yes | |||
| Wireless LAN | Yes (*) Standards: IEEE802.11b/g/n (IEEE802.11n 5 GHz: not compatible), Range of transmit frequency (channels): Models for Europe and Brazil: 2401–2483 MHz (channels 1–13) Others: 2401–2473 MHz (channels 1–11), Maximum RF output power: 14 dBm, Security: WEP, WPA-PSK (TKIP), WPA-PSK (AES), WPA2-PSK (AES), WPA/WPA2 mixed PSK, SAR value: 0.258 W/kg * May not be included, depending on your area. Check with your Yamaha dealer. | |||
| Amplifiers and Speakers | ||||
| Amplifiers | – | |||
| Speakers | – | |||
| Power Supply | ||||
| Power Supply | AC power cord | |||
| Power Consumption | 37 W | |||
| Auto Power Off Function | Yes | |||
| Accessories | ||||
| Included Accessories | Owner’s Manual, AC power cord, Music Rest, two Music Rest brackets | |||
Be the first to review “Yamaha Genos2 Arranger Workstation” Cancel reply
You must be logged in to post a review.
Categories: KEYBOARDS, STAGE KEYBOARD, YAMAHA
Related products
-
Yamaha PSS-E30 Mini Keyboard
₹5,195.00Original price was: ₹5,195.00.₹4,600.00Current price is: ₹4,600.00.Add to cart- High quality mini keyboard
- 47 Voices (instruments)
- 74 sound effects
- Quiz mode – Guess the sound!
- 28 auto accompaniment Styles and the Smart Chord function
- 30 onboard Songs
- Free digital songbook
- Light and compact
- Built-in speaker / Headphones jack
- Battery and USB bus powered (USB power adapter is sold separately)
-
Casio Keyboard CT-X700
₹13,995.00Original price was: ₹13,995.00.₹11,999.00Current price is: ₹11,999.00.Add to cartKey Features
AiX Sound SourceTouch Response600 Tones ( 21 Indian 57 SFX)195 Rhythms (26 Indian)32 Registration Banks48 PolyphonySplit/LayerGrade Examination Tones RhythmsFreeze Button, Tap Start Tap TempoLAD-6 Power Adaptor ( 9.5 Volt)Amplifiers: 2.5 W + 2.5 W -
Yamaha PSR-I500 Portable Keyboard 61 Keys
₹26,490.00Original price was: ₹26,490.00.₹23,500.00Current price is: ₹23,500.00.Add to cartPSR-I500 Body Color Metallic Dark Gray Size/Weight Dimensions Width 946 mm (37-1/4”) Height 139 mm (5-1/2”) Depth 404 mm (15-7/8”) Weight Weight 6.6 kg (14 lbs., 9 oz.) not including batteries Control Interface Keyboard Number of Keys 61 Type Organ Style Touch Response Yes (Soft, Medium, Hard, Fixed) Other Controllers Pitch Bend Yes Control Knobs Yes (x 2) Display Type Custom LCD Size 92 mm x 42 mm Backlight Yes Language English Panel Language English Voices Tone Generation Tone Generating Technology AWM Stereo Sampling Polyphony Number of Polyphony (Max.) 48 Preset Number of Voices 801 (257 Panel Voices + 32 Drum/SFX Kits + 50 Arpeggio Voices + 462 XGlite Voices) Featured Voices Indian Voice x 40, Sweet! Voice x 8, Cool! Voice x 3 Compatibility GM Yes XGlite Yes Effects Types DSP 10 Reverb 12 Chorus 5 Master EQ 6 Harmony 26 Functions Dual/Layers Yes Split Yes Arpeggio 160 Melody Suppressor Yes Accompaniment Styles Preset Number of Preset Styles 282 (Incl. Indian 50 styles) Fingering Multi Style Control ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL, TRACK ON/OFF Other Features One Touch Setting (OTS) Yes External Styles 10 Compatibility Style File Format (SFF) Songs Preset Number of Preset Songs 60 Recording Number of Songs 10 Number of Tracks 6 (5 Melody + 1 Style/Pattern) Data Capacity Approx. 19,000 notes (when only “melody” tracks are recorded) Compatible Data Format Playback SMF (Formats 0 & 1) Recording Original File Format (SMF 0 conversion function) USB Audio Recorder Recording Time (max.) 80 minutes (approx. 0.9 GB) per Song Format Playback WAV(44.1 kHz, 16 bit, stereo) Recording WAV(44.1 kHz, 16 bit, stereo) Quick Sampling Sampleing Type Normal, Oneshot, Loop Samples (Preset/Usesr) 5 Sampling Time Approx. 9.6 sec. Sampling Sources AUX IN Sampling Format Original File Format (16 bit, stereo) Sampling Rate 44.1 kHz Functions USB audio interface 44.1 kHz, 16 bit, stereo Registration Number of Buttons 4 ( x 8 banks ) Lesson/Guide Yamaha Education Suite (Y.E.S.) Yamaha Education Suite (Y.E.S.6)/ Listening, Timing, Waiting Overall Controls Metronome Yes Tempo Range 11 – 280 Transpose -12 to 0, 0 to +12 Tuning 427.0 – 440.0 – 453.0 Hz (approx. 0.2Hz increments) Riyaz (Tabla/Tanpura Pattern) Preset 30 Sections 5 Storage and Connectivity Storage Internal Memory Approx. 1.73 MB External Drives USB flash drive Connectivity DC IN 12 V Headphones Headphones/Output Sustain Pedal Yes AUX IN Yes (Stereo-mini) USB TO DEVICE Yes USB TO HOST Yes Amplifiers and Speakers Amplifiers 6 W + 6 W Speakers 12 cm x 2 Power Supply Power Supply PA-150 or an equivalent recommended by Yamaha, Six “AA” size alkaline (LR6), manganese (R6) or Ni-MH rechargeable (HR6) batteries Power Consumption 8 W (When using PA-150 AC adaptor) Auto Power Off Function Yes Accessories Included Accessories Music Rest Yes Song Book Download from PC Power Adaptor Yes -
Yamaha PSS-F30 Mini Keyboard
₹5,195.00Original price was: ₹5,195.00.₹4,600.00Current price is: ₹4,600.00.Add to cart- High quality mini keyboard
- 120 Voices (instruments) (Inc. 8 Indian Voices)
- 114 auto accompaniment Styles and the Smart Chord function (Inc. 10 Indian Styles)
- 30 onboard Songs
- Free digital songbook
- Various functions (Sustain, Metronome, and more!)
- Light and compact
- Built-in speaker / Headphones jack
- Battery and USB bus powered (USB power adapter is sold separately)

















Reviews
There are no reviews yet.