DGB1K ENST
DGB1K ENST |
||||||||
---|---|---|---|---|---|---|---|---|
Size/Weight | ||||||||
Dimensions | Width | 146cm (57″) | ||||||
Height | 99cm (39″) | |||||||
Depth | 151cm (5′) | |||||||
Weight | Weight | 286kg (629lbs) | ||||||
Silent System | ||||||||
Piano Silencing Mechanism | Yes (Motor-driven hammer shank stopper) | |||||||
Voices | ||||||||
Tone Generation | Piano Sound | CFX Binaural Sampling / CFX Stereo Sampling | ||||||
Polyphony | Number of Polyphony (Max.) | 256 | ||||||
Number of Voices (Playing) | 16 (Piano, Electric Piano 1-3, Harpsichord 1 & 2, Vibraphone, Celesta, Pipe Organ 1-4, Jazz Organ, Strings, Choir, Synth Pad) | |||||||
Number of Voices (Playback) | 480 XG Voices & 12 Drum Kits | |||||||
Compatibility | XG | Yes | ||||||
GM | Yes | |||||||
Songs | ||||||||
Number of Built-in Songs | 500 (Pop, Jazz, Classical, Smart Key etc . 380 piano solo son gs (PianoSoft Solo), 72 songs with instr umental accompanimen ts (PianoSoft Plus), and 48 songs with a udio backing (PianoS oft Audio)) | |||||||
Compatible Data Format | SMF (Standard MIDI File, Format 0 & 1), MP3, WAV | |||||||
Compatible Song Format | PianoSoft, PianoSoft Plus, PianoSoft Audio, SmartKey | |||||||
Functions | ||||||||
Recording | Yes | |||||||
Overall Controls | Tuning | 414.8 HZ- 466.8 Hz (Tunable in ±0.2 Hz) | ||||||
Storage and Connectivity | ||||||||
Connectivity | Headphones | Mini Stereo Jack x2 | ||||||
MIDI | IN/OUT | |||||||
OUTPUT | Yes | |||||||
DIGITAL OUT | Yes | |||||||
USB TO DEVICE | x3 | |||||||
USB TO HOST | Yes | |||||||
LAN | Yes | |||||||
OMNI (SYNC) | IN/OUT | |||||||
Compatible Storage Media | USB Flash Memory (Optional) | Yes | ||||||
Power Supply | ||||||||
Power Requirements | AC100 V – 240 V, 50/60 Hz | |||||||
Accessories | ||||||||
Included Accessories | Monitor Speaker x2*, Speaker Hanger x2*, Stereo Headphone, Operation Manual, Built-in Song List, Music Book 50 Greats for the Piano, USB Wireless LAN Adaptor (UD-WL01)* | |||||||
Sensor/Drive | ||||||||
Sensor Unit | Key Sensors | Non-contact Optical Fiber Grayscale Shutter Sensing System for 88 keys (Sensors for the key position, keying velocity, and key releasing velocity) | ||||||
Pedal Sensors | Damper & Shift pedal:Non-contact Optical Position-sensing System, Sostenuto pedal:ON/OFF Detection Sensing System | |||||||
Hammer Sensors | – | |||||||
Drive Unit | Key Drive | DSP Servo Drive System (Servo-controlled solenoids, Key sensor feedback) | ||||||
Pedal Drive | DSP Servo Drive System (Servo-controlled solenoids) |
A piano of unlimited potential, the ENSPIRE ST provides full recording and playback functionality, the patented Yamaha SILENT Piano™ System and DSP Servo Drive System for users who want more from their acoustic piano. DGB1K ENST consists of a baby grand piano GB1K.
Be the first to review “DGB1K ENST” Cancel reply
You must be logged in to post a review.
Categories: GRAND PIANO, PIANO, YAMAHA PIANO STUDIO
Related products
-
Yamaha C5X Grand Piano
Read moreC5X
Color/Finish Cabinet Color Polished Ebony *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. Finish Polished Size/Weight Dimensions Width 149cm (59″) Height 101cm (40″) Depth 200cm (6’7″) Weight Weight 350kg (770lbs) Control Interface Keyboard Number of Keys 88 Keyboard Action Made by Yamaha Key Surfaces – White Ivorite Key Surfaces – Black WPC Pedal Type Damper / Sostenuto / Shift Design/Architecture Detail Hammer Type CX Series Special Caster Type Single Caster Cabinet Lid Prop Safety Stop Yes Key Cover Lid/Fallboard Locks Yes Soft-Close Fallboard Yes Functions Frame Type V-pro Back Post Number 4 -
Yamaha C6X Grand Piano
Read moreC6X
Color/Finish Cabinet Color Polished Ebony *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. Finish Polished Size/Weight Dimensions Width 154cm (61″) Height 102cm (40 1/2″) Depth 212cm (7′) Weight Weight 405kg (893lbs) Control Interface Keyboard Number of Keys 88 Keyboard Action Made by Yamaha Key Surfaces – White Ivorite Key Surfaces – Black WPC Pedal Type Damper / Sostenuto / Shift Design/Architecture Detail Hammer Type CX Series Special Caster Type Single Caster Cabinet Lid Prop Safety Stop Yes Key Cover Lid/Fallboard Locks Yes Soft-Close Fallboard Yes Functions Frame Type V-pro Back Post Number 4 -
Yamaha U3 Upright Piano
₹959,990.00Original price was: ₹959,990.00.₹865,000.00Current price is: ₹865,000.00.Add to cartThis model of the U series at 121 cm in height boasts an extensive history and deep-rooted popularity—and delivers outstanding expressive musical performance.
1. Dimensions:
– Height: 51 inches (131 cm)
– Width: 60 inches (153 cm)
– Depth: 25 inches (65 cm)2. Weight: 246 kg
3. Keyboard:
– Number of Keys: 88 keys -
Roland Digital Pianos F701-CB
₹178,864.00Add to cartItem Weight 79.5 pounds Product Dimensions 53.6 x 13.65 x 36 inches Item model number F701-CB Color Name Black Number of Keyboard Keys 88 Output Wattage 12 Watts Size 88-Key Proficiency Level Beginner Power Source Usb
Reviews
There are no reviews yet.