Category
- ACCESSORIES
- AUDIO INTERFACES
- BOSS
- brass and wood winds
- DJ CONTROLLERS
- DRUMS & PERCUSSION
- EFFECTS PROCESSOR
- GUITAR
- KEYBOARDS
- OTHER
- PIANO
- SPEAKER
- STOCK CLEARANCE SALE
- STUDIO/ RECORDING
- VIOLINS

“Yamaha PSS-E30 Mini Keyboard” has been added to your cart. View cart
Sale!
Yamaha PSR-E473 Portable Keyboard With 61 Keys
₹23,490.00 Original price was: ₹23,490.00.₹21,000.00Current price is: ₹21,000.00.
| PSR-E473 | ||
|---|---|---|
| Color/Finish | ||
| Size/Weight | ||
| Dimensions | Width | 992 mm (39-1/16”) |
| Height | 136 mm (5-3/8”) | |
| Depth | 404 mm (15-7/8”) | |
| Weight | Weight | 7.0 kg (15 lb, 7 oz) (not including batteries) |
| Control Interface | ||
| Keyboard | Number of Keys | 61 |
| Touch Response | Yes (Soft, Medium, Hard, Fixed) | |
| Type | Organ-style | |
| Other Controllers | Pitch Bend | Yes |
| Art. Switches | Yes | |
| Control Knobs | 2 | |
| Display | Type | LCD |
| Backlight | Yes | |
| Panel | Language | English |
| Voices | ||
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 64 |
| Preset | Number of Voices | 820 (294 Panel Voices + 28 Drum/SFX kits + 40 Arpeggio + 458 XGlite Voices) |
| Featured Voices | 3 Live! Voices, 9 Sweet! Voices, 6 Cool! Voices, 14 Super Articulation Lite Voices | |
| Compatibility | GM | Yes |
| XGlite | Yes | |
| Effects | ||
| Types | DSP | DSP1: 41 types, DSP2: 12 types |
| Reverb | 12 types | |
| Chorus | 5 types | |
| Master EQ | 4 types | |
| Functions | Dual/Layers | Yes |
| Split | Yes | |
| Melody Suppressor | Yes (w/ pan adjustment) | |
| Crossfade | Yes (between Internal Sound and External Audio) | |
| Accompaniment Styles | ||
| Preset | Number of Preset Styles | 290 |
| Fingering | Multi finger, Smart Chord | |
| Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL, TRACK ON/OFF | |
| Other Features | One Touch Setting (OTS) | Yes |
| Expandability | Expansion Style | 10 |
| Compatibility | Style File Format (SFF) | |
| Groove Creator | ||
| Preset | Number of Groove | 35 |
| Number of Sections | 5 (4 Sections + 1 Musical Climax/Ending) | |
| Songs | ||
| Preset | Number of Preset Songs | 30 |
| Recording | Number of Songs | 10 |
| Number of Tracks | 6 (5 Melody + 1 Style/Groove Creator) | |
| Data Capacity | Approx. 19,000 notes (when only “melody” tracks are recorded) | |
| Compatible Data Format | Playback | SMF (Formats 0 & 1) |
| Recording | Original File Format (SMF 0 conversion function) | |
| USB Audio Recorder | ||
| Recording Time (max.) | 80 minutes (approx. 0.9 GB) per Song | |
| Format | Playback | WAV (44.1 kHz, 16 bit, stereo) |
| Recording | WAV (44.1 kHz, 16 bit, stereo) | |
| Quick Sampling | ||
| Sampling Type | One-shot, Loop | |
| Samples (Preset/User) | 4 | |
| Sampling Time | Approx. 9.6 sec | |
| Sampling Sources | AUX IN, MIC INPUT, USB audio interface, WAV format files | |
| Sampling Format | Original File Format (16 bit, stereo) | |
| Sampling Rate | 44.1 kHz | |
| Functions | ||
| USB audio interface | 44.1 kHz, 16 bit, stereo | |
| Registration | Number of Buttons | 4 (x 8 banks) |
| Control | Freeze | |
| Overall Controls | Metronome | Yes |
| Tempo Range | 11 – 280 | |
| Transpose | -12 to 0, 0 to +12 | |
| Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2 Hz increments) | |
| Octave Button | Yes | |
| Scale Type | 5 types | |
| Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
| Other Functions | Mega Boost, Motion Effect (57 types) | |
| Voices | Harmony/Echo | 26 types |
| Arpeggio | 152 types | |
| Storage and Connectivity | ||
| Storage | Internal Memory | Approx. 1.72 MB |
| External Drives | USB flash drive | |
| Connectivity | DC IN | 12 V |
| AUX IN | Stereo mini jack x 1 | |
| Headphones | Standard stereo phone jack x 1 | |
| Sustain Pedal | Yes | |
| USB TO DEVICE | Yes | |
| USB TO HOST | Yes | |
| OUTPUT | Standard phone jack x 2 | |
| Microphone | Standard phone jack x 1 | |
| Amplifiers and Speakers | ||
| Amplifiers | 6 W + 6 W | |
| Speakers | 12 cm x 2 | |
| Power Supply | ||
| Power Supply | AC Adaptor PA-150 or an equivalent recommended by Yamaha, or six “AA” size alkaline (LR6), manganese (R6) or Ni-MH rechargeable (HR6) batteries | |
| Power Consumption | 9 W (When using PA-150 AC adaptor) | |
| Auto Power Off Function | Off/5/10/15/30/60/120 (minutes) | |
| Accessories | ||
| Included Accessories | Music Rest | Yes |
| Song Book | Download from Yamaha web site | |
Be the first to review “Yamaha PSR-E473 Portable Keyboard With 61 Keys” Cancel reply
You must be logged in to post a review.
Categories: KEYBOARDS, STAGE KEYBOARD, YAMAHA
Related products
-
Yamaha SHS-500 Keytar
₹31,490.00Original price was: ₹31,490.00.₹29,000.00Current price is: ₹29,000.00.Add to cartSHS-500 Color/Finish Body Color Black / Red Size/Weight Dimensions Width 821 mm Height 65 mm Depth 121 mm Weight Weight 1.5 kg (not including batteries) Control Interface Keyboard Number of Keys 37 Touch Response Soft, Medium, Hard, Fixed Other Controllers Pitch Bend Yes Modulation Yes Control Knobs Yes Display Type LCD Language English Panel Language English Functions Voices Panel Sustain Yes Overall Controls Transpose -12 to 0, 0 to +12 Tuning 427.0 – 440.0 – 453.0 Hz (approx. 0.2Hz increments) USB audio interface 44.1 kHz, 16 bit, stereo JAM JAM Function (5 mode) Voices Tone Generation Tone Generating Technology AWM Stereo Sampling Polyphony Number of Polyphony (Max.) 48 Preset Number of Voices 30 Effects Types DSP 9 types (assignable on control knobs) Master EQ 4 types Songs Preset Number of Preset Songs 3 Storage and Connectivity Connectivity DC IN 12V Headphones Yes (stereo-mini) LINE OUT Yes (mono) AUX IN Yes (stereo-mini) USB TO HOST Yes (MIDI/Audio: 44.1 kHz, 16 bit, stereo) *The MIDI control messages that the SHS-500 can send and receive are different from those of the SHS-300. For information on the MIDI control messages that the SHS-500 can send and receive, please refer to the “SHS-500 MIDI Reference”. Amplifiers and Speakers Amplifiers 0.7W Speakers 3.6 cm Power Supply Power Supply AC Adaptors (PA-130 or an equivalent recommended by Yamaha) or batteries (Six “AA” size alkaline (LR6), manganese (R6) or Ni-MH rechargeable (HR6) batteries) Power Consumption 3W (When using PA-130 AC adaptor) Auto Power Off Function Yes -
Yamaha PSS-E30 Mini Keyboard
₹5,195.00Original price was: ₹5,195.00.₹4,600.00Current price is: ₹4,600.00.Add to cart- High quality mini keyboard
- 47 Voices (instruments)
- 74 sound effects
- Quiz mode – Guess the sound!
- 28 auto accompaniment Styles and the Smart Chord function
- 30 onboard Songs
- Free digital songbook
- Light and compact
- Built-in speaker / Headphones jack
- Battery and USB bus powered (USB power adapter is sold separately)
-
Yamaha SHS-300 Keytar
₹22,490.00Original price was: ₹22,490.00.₹21,000.00Current price is: ₹21,000.00.Add to cartThe SHS-300 comes with a variety of instrument Voices that are essential to any kind of music genre, including pianos, organs, and acoustic guitars. Embellish your sound with sustain, vibrato, and pitch bend, and let the pro-quality mini-keys unveil your creativity.

12 HIGH QUALITY VOICES (INSTRUMENT SOUNDS) WITH 32-NOTE POLYPHONY
WIRELESS BLUETOOTH® MIDI CONNECTIVITY


PITCH BEND WHEEL, VIBRATO AND SUSTAIN CONTROLLERS.
JAM FUNCTION

-
Yamaha PSS-A50 Portable Keyboard With 37 Keys
₹7,590.00Original price was: ₹7,590.00.₹6,800.00Current price is: ₹6,800.00.Add to cart- High quality and touch sensitive mini keyboard
- 42 Voices (instruments)
- 138 Arpeggio types
- Phrase recorder
- Motion Effect
- USB-MIDI connection
- Light and compact
- Built-in speaker / Headphones jack
- Battery and USB bus powered (USB power adapter is sold separately)
























Reviews
There are no reviews yet.