Category
- ACCESSORIES
- AUDIO INTERFACES
- BOSS
- brass and wood winds
- DJ CONTROLLERS
- DRUMS & PERCUSSION
- EFFECTS PROCESSOR
- GUITAR
- KEYBOARDS
- OTHER
- PIANO
- SPEAKER
- STOCK CLEARANCE SALE
- STUDIO/ RECORDING
- VIOLINS

Yamaha CLP-835 Dark Rosewood Clavinova Digital Piano WITH ADAPTOR
₹185,000.00 Original price was: ₹185,000.00.₹166,500.00Current price is: ₹166,500.00.
| CLP-835 | |||||||
|---|---|---|---|---|---|---|---|
| Size/Weight | |||||||
| Dimensions | Width | 1,450 mm [57-1/16″] Polished finish: 1,455 mm [57-5/16″] | |||||
| Height | 927 mm [36-1/2″] (with music rest raised: 1,083 mm [42-5/8″]) Polished finish: 930 mm [36-5/8″] (with music rest raised: 1,084 mm [42-11/16″]) | ||||||
| Depth | 460 mm [18-1/8″] Polished finish: 460 mm [18-1/8″] | ||||||
| Weight | Weight | 57 kg [125 lb, 11 oz] Polished finish: 60 kg [132 lb, 4 oz] | |||||
| Dimensions of Packing Box | W x H x D | 1,571 mm x 639 mm x 569 mm [61-7/8″ x 25-3/16″ x 22-3/8″] | |||||
| Control Interface | |||||||
| Keyboard | Number of Keys | 88 | |||||
| Type | GrandTouch-S™ keyboard: synthetic ebony and ivory key tops, escapement | ||||||
| Touch Sensitivity | Hard2, Hard1, Medium, Soft1, Soft2, Fixed | ||||||
| 88-key Linear Graded Hammers | – | ||||||
| Counterweight | – | ||||||
| Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft | |||||
| GrandTouch Pedals | Yes | ||||||
| Assignable Functions | Sustain (Switch), Sustain (Continuous), Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | ||||||
| Display | Type | Full Dots LCD | |||||
| Language | English, Japanese | ||||||
| Panel | Type | Buttons | |||||
| Language | English | ||||||
| Cabinet | |||||||
| Key Cover Style | Sliding | ||||||
| Music Rest | Yes | ||||||
| Music Braces | Yes | ||||||
| Voices | |||||||
| Tone Generator | Piano Sound | Yamaha CFX, Bösendorfer Imperial | |||||
| Binaural Sampling | Yes (“CFX Grand” and “Bösendorfer” only) | ||||||
| Virtual Resonance Modeling (VRM) | Yes | ||||||
| Grand Expression Modeling | Yes | ||||||
| Polyphony | Number of Polyphony (Max.) | 256 | |||||
| Preset | Number of Voices | 38 | |||||
| Compatibility | – | ||||||
| Effects | |||||||
| Types | Reverb | 7 types | |||||
| Chorus | 3 types | ||||||
| Brilliance | 7 types + User | ||||||
| Insertion Effect | 12 types | ||||||
| Intelligent Acoustic Control (IAC) | Yes | ||||||
| Stereophonic Optimizer | Yes | ||||||
| Functions | Dual/Layers | Yes | |||||
| Split | Yes | ||||||
| Duo | Yes | ||||||
| Songs | |||||||
| Preset | Number of Preset Songs | 23 Voice Demo + 50 Classics + 303 Lesson Songs | |||||
| MIDI Recording | Number of Songs | 250 | |||||
| Number of Tracks | 16 | ||||||
| Data Capacity | Approx. 500 KB/Song (approx. 22,000 notes) | ||||||
| Audio Recording (USB flash drive) | Recording Time (max.) | 80 minutes/Song | |||||
| Compatible Data Format | Playback | SMF (Format 0, Format 1), WAV (44.1 kHz, 16-bit, stereo) | |||||
| Recording | SMF (Format 0), WAV (44.1 kHz, 16-bit, stereo) | ||||||
| Functions | |||||||
| Piano Room | Yes | ||||||
| Rhythm | Number of Rhythms | 20 | |||||
| Overall Controls | Metronome | Yes | |||||
| Tempo Range | 5 – 500 | ||||||
| Transpose | −12 – 0 – +12 | ||||||
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | ||||||
| Scale Type | 7 types | ||||||
| USB Audio Interface | 44.1 kHz, 24 bit, stereo | ||||||
| Bluetooth | Audio, MIDI (varies by area) | ||||||
| Storage and Connectivity | |||||||
| Storage | Internal Memory | Total maximum size approx. 1.4 MB | |||||
| External Drives | USB flash drive | ||||||
| Connectivity | Headphones | Standard stereo phone jack (× 2) | |||||
| AUX IN | Stereo mini jack | ||||||
| AUX OUT | Standard phone jack (L/L+R, R) | ||||||
| USB TO DEVICE | Type A | ||||||
| USB TO HOST | Type B | ||||||
| DC IN | 16 V | ||||||
| Amplifiers and Speakers | |||||||
| Amplifiers | 30 W × 2 | ||||||
| Speakers | 16 cm with diffuser × 2 | ||||||
| Power Supply | |||||||
| AC Adaptor | PA-300C | ||||||
| Power Consumption | 18 W (When using PA-300C AC adaptor) | ||||||
| Auto Power Off | Yes | ||||||
Yamaha Clavinova CLP-835 Digital Piano OverviewWith resonance and tone variation similar to a grand piano, the Yamaha Clavinova CLP-800 Series allows you to enjoy wide range of expression. The keyboard and pedals faithfully respond to the player’s touch to provide a feel close to that of a grand piano. A full lineup of colors ensures that your piano will match your interior design. |
|
![]() |
NO COMPROMISEGrand pianos have the capability to convey the widest range of dynamics, techniques and expression of any piano, giving people who learn on it a huge advantage. We make sure that the experience of playing a CLP Clavinova is the best grand piano experience you can get in a purely digital format. |
THE YAMAHA DIGITAL PIANO PHILOSOPHYEvery design decision and technological advancement that makes its way into our CLP Clavinovas is driven by our legacy of master piano craftsmanship and our key principles for what makes a digital piano a great instrument. |
![]() |
![]() |
TECH APPROVED BY MASTER PIANO DESIGNERSIntroducing Yamaha’s proprietary technologies for creating rich sound and outstanding responsiveness on a single, harmonically balanced instrument. |
THE DIGITAL ADVANTAGEEnjoy a wealth of comfortable and convenient features only possible with a digital piano, including recording, linking with apps, and the pleasing headphone sound provided by binaural sampling. |
![]() |
![]() |
EXPERIENCE PREMIUM PIANO QUALITYCLP Clavinovas are full of features designed to replicate the nuances of a grand piano, bringing the pleasure of playing a grand to a wider audience. |
You must be logged in to post a review.
Related products
-
Yamaha GB1K Baby Grand Piano
₹959,990.00Original price was: ₹959,990.00.₹865,990.00Current price is: ₹865,990.00.Add to cartGB1K Color/Finish Cabinet Color Polished Ebony *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. Finish Polished Size/Weight Dimensions Width 146cm(57″) Height 99cm(39″) Depth 151cm(5′) Weight Weight 261kg(574lbs) Control Interface Keyboard Number of Keys 88 Key Surfaces – White Acrylic resin Key Surfaces – Black Phenolic resin Pedal Type Bass sustain Cabinet Lid Prop Positions 2 Prop Safety Stop Yes Edge Square Key Cover Lid/Fallboard Locks No Soft-Close Fallboard Yes -
Yamaha U1 Upright Piano
₹799,990.00Original price was: ₹799,990.00.₹720,000.00Current price is: ₹720,000.00.Add to cartThis model of the U series at 121 cm in height boasts an extensive history and deep-rooted popularity—and delivers outstanding expressive musical performance.
1. Dimensions:
– Height: 48 inches (121 cm)
– Width: 60 inches (153 cm)
– Depth: 24 inches (62 cm)2. Weight: 228 kg
3. Keyboard:
– Number of Keys: 88 keys -
Yamaha C7X Grand Piano
Read moreC7X
Color/Finish Cabinet Color Polished Ebony *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. Finish Polished Size/Weight Dimensions Width 155cm (61″) Height 102cm (40 1/2″) Depth 227cm (7’6″) Weight Weight 415kg (913lbs) Control Interface Keyboard Number of Keys 88 Keyboard Action Made by Yamaha Key Surfaces – White Ivorite Key Surfaces – Black WPC Pedal Type Damper / Sostenuto / Shift Design/Architecture Detail Hammer Type CX Series Special Caster Type Single Caster Cabinet Lid Prop Safety Stop Yes Key Cover Lid/Fallboard Locks Yes Soft-Close Fallboard Yes Functions Frame Type V-pro Back Post Number 4 -
Roland Digital Piano FP-30X
₹74,256.00Original price was: ₹74,256.00.₹63,900.00Current price is: ₹63,900.00.Add to cartThe super-popular portable piano—upgraded.
When quality counts but budget is a factor, the FP-30X is the sweet spot of Roland’s FP-X series. Balancing affordability with superior performance, this slim and stylish portable piano builds on the entry-level FP-10 with an enhanced sound engine, more powerful onboard speakers, and increased polyphony. Featuring Roland’s SuperNATURAL Piano technology and the same expressive 88-note PHA-4 Standard keyboard as the premium FP-60X, the FP-30X is the perfect home instrument for seasoned players. And with its easy-to-transport weight and Bluetooth connectivity for lessons and play-along audio, it’s an ideal choice for any pianist who wants to develop their skills or perform at small events.























Reviews
There are no reviews yet.