Yamaha CLP-835 Dark Rosewood Clavinova Digital Piano WITH ADAPTOR
₹181,290.00
CLP-835 | |||||||
---|---|---|---|---|---|---|---|
Size/Weight | |||||||
Dimensions | Width | 1,450 mm [57-1/16″] Polished finish: 1,455 mm [57-5/16″] | |||||
Height | 927 mm [36-1/2″] (with music rest raised: 1,083 mm [42-5/8″]) Polished finish: 930 mm [36-5/8″] (with music rest raised: 1,084 mm [42-11/16″]) | ||||||
Depth | 460 mm [18-1/8″] Polished finish: 460 mm [18-1/8″] | ||||||
Weight | Weight | 57 kg [125 lb, 11 oz] Polished finish: 60 kg [132 lb, 4 oz] | |||||
Dimensions of Packing Box | W x H x D | 1,571 mm x 639 mm x 569 mm [61-7/8″ x 25-3/16″ x 22-3/8″] | |||||
Control Interface | |||||||
Keyboard | Number of Keys | 88 | |||||
Type | GrandTouch-S™ keyboard: synthetic ebony and ivory key tops, escapement | ||||||
Touch Sensitivity | Hard2, Hard1, Medium, Soft1, Soft2, Fixed | ||||||
88-key Linear Graded Hammers | – | ||||||
Counterweight | – | ||||||
Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft | |||||
GrandTouch Pedals | Yes | ||||||
Assignable Functions | Sustain (Switch), Sustain (Continuous), Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | ||||||
Display | Type | Full Dots LCD | |||||
Language | English, Japanese | ||||||
Panel | Type | Buttons | |||||
Language | English | ||||||
Cabinet | |||||||
Key Cover Style | Sliding | ||||||
Music Rest | Yes | ||||||
Music Braces | Yes | ||||||
Voices | |||||||
Tone Generator | Piano Sound | Yamaha CFX, Bösendorfer Imperial | |||||
Binaural Sampling | Yes (“CFX Grand” and “Bösendorfer” only) | ||||||
Virtual Resonance Modeling (VRM) | Yes | ||||||
Grand Expression Modeling | Yes | ||||||
Polyphony | Number of Polyphony (Max.) | 256 | |||||
Preset | Number of Voices | 38 | |||||
Compatibility | – | ||||||
Effects | |||||||
Types | Reverb | 7 types | |||||
Chorus | 3 types | ||||||
Brilliance | 7 types + User | ||||||
Insertion Effect | 12 types | ||||||
Intelligent Acoustic Control (IAC) | Yes | ||||||
Stereophonic Optimizer | Yes | ||||||
Functions | Dual/Layers | Yes | |||||
Split | Yes | ||||||
Duo | Yes | ||||||
Songs | |||||||
Preset | Number of Preset Songs | 23 Voice Demo + 50 Classics + 303 Lesson Songs | |||||
MIDI Recording | Number of Songs | 250 | |||||
Number of Tracks | 16 | ||||||
Data Capacity | Approx. 500 KB/Song (approx. 22,000 notes) | ||||||
Audio Recording (USB flash drive) | Recording Time (max.) | 80 minutes/Song | |||||
Compatible Data Format | Playback | SMF (Format 0, Format 1), WAV (44.1 kHz, 16-bit, stereo) | |||||
Recording | SMF (Format 0), WAV (44.1 kHz, 16-bit, stereo) | ||||||
Functions | |||||||
Piano Room | Yes | ||||||
Rhythm | Number of Rhythms | 20 | |||||
Overall Controls | Metronome | Yes | |||||
Tempo Range | 5 – 500 | ||||||
Transpose | −12 – 0 – +12 | ||||||
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | ||||||
Scale Type | 7 types | ||||||
USB Audio Interface | 44.1 kHz, 24 bit, stereo | ||||||
Bluetooth | Audio, MIDI (varies by area) | ||||||
Storage and Connectivity | |||||||
Storage | Internal Memory | Total maximum size approx. 1.4 MB | |||||
External Drives | USB flash drive | ||||||
Connectivity | Headphones | Standard stereo phone jack (× 2) | |||||
AUX IN | Stereo mini jack | ||||||
AUX OUT | Standard phone jack (L/L+R, R) | ||||||
USB TO DEVICE | Type A | ||||||
USB TO HOST | Type B | ||||||
DC IN | 16 V | ||||||
Amplifiers and Speakers | |||||||
Amplifiers | 30 W × 2 | ||||||
Speakers | 16 cm with diffuser × 2 | ||||||
Power Supply | |||||||
AC Adaptor | PA-300C | ||||||
Power Consumption | 18 W (When using PA-300C AC adaptor) | ||||||
Auto Power Off | Yes | ||||||
Accessories | |||||||
Included Accessories | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Bench*, Power cord*/AC adaptor* (PA-300C) *Varies by area | ||||||
Separately Sold Accessories | Headphones (HPH-150, HPH-100, HPH-50), Pedal unit (FC35), AC adaptor (PA-300C), USB wireless LAN adaptor (UD-WL01) |
Available on backorder
Yamaha Clavinova CLP-835 Digital Piano OverviewWith resonance and tone variation similar to a grand piano, the Yamaha Clavinova CLP-800 Series allows you to enjoy wide range of expression. The keyboard and pedals faithfully respond to the player’s touch to provide a feel close to that of a grand piano. A full lineup of colors ensures that your piano will match your interior design. |
|
NO COMPROMISEGrand pianos have the capability to convey the widest range of dynamics, techniques and expression of any piano, giving people who learn on it a huge advantage. We make sure that the experience of playing a CLP Clavinova is the best grand piano experience you can get in a purely digital format. |
|
THE YAMAHA DIGITAL PIANO PHILOSOPHYEvery design decision and technological advancement that makes its way into our CLP Clavinovas is driven by our legacy of master piano craftsmanship and our key principles for what makes a digital piano a great instrument. |
|
TECH APPROVED BY MASTER PIANO DESIGNERSIntroducing Yamaha’s proprietary technologies for creating rich sound and outstanding responsiveness on a single, harmonically balanced instrument. |
|
THE DIGITAL ADVANTAGEEnjoy a wealth of comfortable and convenient features only possible with a digital piano, including recording, linking with apps, and the pleasing headphone sound provided by binaural sampling. |
|
EXPERIENCE PREMIUM PIANO QUALITYCLP Clavinovas are full of features designed to replicate the nuances of a grand piano, bringing the pleasure of playing a grand to a wider audience. |
You must be logged in to post a review.
Related products
-
Yamaha C1X Grand Piano
Read moreC1X
Color/Finish Cabinet Color Polished Ebony *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. Finish Polished Size/Weight Dimensions Width 149cm (59″) Height 101cm (40″) Depth 161cm (5’3″) Weight Weight 290kg (638lbs) Control Interface Keyboard Number of Keys 88 Keyboard Action Made by Yamaha Key Surfaces – White Ivorite Key Surfaces – Black WPC Pedal Type Damper / Sostenuto / Shift Design/Architecture Detail Hammer Type CX Series Special Caster Type Single Caster Cabinet Lid Prop Safety Stop Yes Key Cover Lid/Fallboard Locks Yes Soft-Close Fallboard Yes Functions Frame Type V-pro Back Post Number 3 -
Yamaha U3 Upright Piano
₹959,990.00Original price was: ₹959,990.00.₹865,000.00Current price is: ₹865,000.00.Add to cartThis model of the U series at 121 cm in height boasts an extensive history and deep-rooted popularity—and delivers outstanding expressive musical performance.
1. Dimensions:
– Height: 51 inches (131 cm)
– Width: 60 inches (153 cm)
– Depth: 25 inches (65 cm)2. Weight: 246 kg
3. Keyboard:
– Number of Keys: 88 keys -
Yamaha C6X Grand Piano
Read moreC6X
Color/Finish Cabinet Color Polished Ebony *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. Finish Polished Size/Weight Dimensions Width 154cm (61″) Height 102cm (40 1/2″) Depth 212cm (7′) Weight Weight 405kg (893lbs) Control Interface Keyboard Number of Keys 88 Keyboard Action Made by Yamaha Key Surfaces – White Ivorite Key Surfaces – Black WPC Pedal Type Damper / Sostenuto / Shift Design/Architecture Detail Hammer Type CX Series Special Caster Type Single Caster Cabinet Lid Prop Safety Stop Yes Key Cover Lid/Fallboard Locks Yes Soft-Close Fallboard Yes Functions Frame Type V-pro Back Post Number 4 -
Yamaha GB1K Baby Grand Piano
₹959,990.00Original price was: ₹959,990.00.₹865,990.00Current price is: ₹865,990.00.Add to cartGB1K Color/Finish Cabinet Color Polished Ebony *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. Finish Polished Size/Weight Dimensions Width 146cm(57″) Height 99cm(39″) Depth 151cm(5′) Weight Weight 261kg(574lbs) Control Interface Keyboard Number of Keys 88 Key Surfaces – White Acrylic resin Key Surfaces – Black Phenolic resin Pedal Type Bass sustain Cabinet Lid Prop Positions 2 Prop Safety Stop Yes Edge Square Key Cover Lid/Fallboard Locks No Soft-Close Fallboard Yes
Reviews
There are no reviews yet.