Category
- ACCESSORIES
- AUDIO INTERFACES
- BOSS
- brass and wood winds
- DJ CONTROLLERS
- DRUMS & PERCUSSION
- EFFECTS PROCESSOR
- GUITAR
- KEYBOARDS
- OTHER
- PIANO
- SPEAKER
- STOCK CLEARANCE SALE
- STUDIO/ RECORDING
- VIOLINS

“Roland E-X10 Arranger Keyboard” has been added to your cart. View cart
Sale!
Yamaha Genos2 Arranger Workstation
₹449,990.00 Original price was: ₹449,990.00.₹400,000.00Current price is: ₹400,000.00.
|
Genos2 |
||||
|---|---|---|---|---|
| Color/Finish | ||||
| Body | Color | Black | ||
| Size/Weight | ||||
| Dimensions | Width | 1,234 mm (48-9/16″) | ||
| Height | 151 mm (5-15/16″) | |||
| Depth | 456 mm (17-15/16″) | |||
| Weight | Weight | 14.2 kg (31 lb, 5 oz) | ||
| Packing Box | Width | 1,460 mm (57-1/2″) | ||
| Height | 270 mm (10-5/8″) | |||
| Depth | 540 mm (21-1/4″) | |||
| Control Interface | ||||
| Keyboard | Number of Keys | 76 | ||
| Type | Organ (FSX), Initial Touch/Aftertouch | |||
| Touch Response | Normal, Easy1, Easy2, Soft1, Soft2, Hard1, Hard2 | |||
| Other Controllers | Joystick | Yes (Assignable) | ||
| Control Knobs | 6 (Assignable, with LED gauge) | |||
| Sliders | 9 Live Control sliders (Assignable, with LED gauge), Cross Fader | |||
| Art. Switches | 3 | |||
| Pitch Bend | – | |||
| Modulation | – | |||
| Display | Type | Main Display : TFT Color Wide VGA LCD | Sub Display: VA (Live Control view) | ||
| Size | Main Display : 800 x 480 dots (9 inch) | Sub Display: 512 x 48 dots | |||
| Touch Screen | Main Display : Yes | |||
| Color | Color | |||
| Language | Main Display: English, German, French, Spanish, Italian | Sub Display: English | |||
| Panel | Language | English | ||
| Voices | ||||
| Tone Generation | Tone Generating Technology | FM, AWM Stereo Sampling, AEM technology | ||
| Polyphony | Number of Polyphony (Max.) | 384 (128 for Preset AWM Voices + 128 for Expansion AWM Voices + 128 for FM Voices) | ||
| Preset | Number of Voices | 1,991 Voices + 75 Drum/SFX Kits | ||
| Featured Voices | 106 S.Articulation2, 437 S.Articulation, 141 FM, 40 Sweet!, 81 Cool!, 188 Live!, 25 OrganFlutes, 123 MegaVoice, 11 Ambient Drums/SFX, 11 Revo Drums/SFX | |||
| Compatibility | XG | Yes (for Song playback) | ||
| GS | – | |||
| GM | Yes (for Song playback) | |||
| GM2 | Yes (for Song playback) | |||
| Expandability | Expansion Voice | Yes (approx. 3 GB) | ||
| Editing | Voice Set | |||
| Part | Right 1, Right 2, Right 3, Left | |||
| Effects | ||||
| Types | Reverb | 85 Preset + 30 User | ||
| Chorus | 107 Preset + 30 User | |||
| DSP | 363 Preset (with VCM) + 30 User | |||
| Insertion Effect | 1-28: 363 Preset (with VCM) + 30 User | |||
| Master Compressor | 5 Preset + 30 User | |||
| Master EQ | 9 Preset + 30 User | |||
| Part EQ | 28 Parts | |||
| Others | Mic effects: Noise Gate, Compressor, 3 Band EQ, Vocal Effect: 23 | |||
| Arpeggio | Yes | |||
| Vocal Harmony | Number of Presets | Vocal Harmony: 54, Synth Vocoder: 20 | ||
| Number of User Settings | 60 *The number is the total of Vocal Harmony and Synth Vocoder | |||
| Accompaniment Styles | ||||
| Preset | Number of Preset Styles | 800 | ||
| Featured Styles | 720 Pro, 69 Session, 11 Free Play | |||
| Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |||
| Style Control | INTRO × 3, MAIN VARIATION × 4, FILL × 4, BREAK, ENDING × 3 | |||
| Other Features | One Touch Setting (OTS) | 4 for each Style | ||
| Chord Looper | Yes | |||
| Style Section Reset | Yes | |||
| Unison & Accent | – | |||
| Expandability | Expansion Style | Yes (Internal Memory) | ||
| Expansion Audio Style | Yes (Internal Memory) | |||
| Compatibility | Style File Format (SFF), Style File Format GE (SFF GE) | |||
| Songs | ||||
| Preset | Number of Preset Songs | 9 Demo Songs, 1 Preset Song | ||
| Recording | Number of Songs | Unlimited (depends on the drive capacity) | ||
| Number of Tracks | 16 | |||
| Data Capacity | Approx. 3 MB/Song | |||
| Recording Function | Quick Recording, Multi Recording, Step Recording | |||
| Compatible Data Format | Playback | SMF (Format 0 & 1), XF | ||
| Recording | SMF (Format 0) | |||
| Multi Pads | ||||
| Preset | Number of Multi Pad Banks | 507 Banks x 4 Pads | ||
| Audio | Audio Link | Yes | ||
| Functions | ||||
| Registration | Number of Buttons | 10 | ||
| Control | Registration Sequence, Freeze | |||
| Playlist | Number of Records | 2500 (max.) Records per Playlist file | ||
| Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo | ||
| Search | Yes | |||
| Demo/Help | Demonstration | Yes | ||
| Overall Controls | Metronome | Yes | ||
| Tempo Range | 5 – 500, Tap Tempo | |||
| Transpose | -12 – 0 – +12 | |||
| Tuning | 414.8 – 440 – 466.8 Hz (approx. 0.2 Hz increments) | |||
| Octave Button | Yes | |||
| Scale Type | 9 types | |||
| Sub Scale Setting | Yes | |||
| USB Audio Interface | Yes | |||
| Bluetooth | Yes (Audio) * May not have this functionality depending on the country | |||
| Miscellaneous | Direct Access | Yes | ||
| Text Display Function | Yes | |||
| Wallpaper Customization | Yes | |||
| Display Out | HDMI (1,280 × 720p max.) | |||
| Voices | Harmony/Echo | Yes (with Arpeggio) | ||
| Panel Sustain | Yes | |||
| Mono/Poly | Yes | |||
| Voice Information | Yes | |||
| Styles | Style Creator | Yes | ||
| OTS Information | Yes | |||
| Songs | Score Display Function | Yes | ||
| Lyrics Display Function | Yes | |||
| Song Creator | Yes | |||
| Multi Pads | Multi Pad Creator | Yes | ||
| Audio Recorder/Player | Recording Time (max.) | approx. 0.8 GB (80 minutes) per Song | ||
| Recording | WAV (44.1 kHz, 16 bit, stereo) | |||
| Playback | WAV (44.1 kHz, 16 bit, stereo), MP3 (44.1/48.0 kHz, 64/96/128/256/320 kbps or VBR, mono/stereo) | |||
| Lyrics Display Function | Yes | |||
| Time Stretch | Yes | |||
| Pitch Shift | Yes | |||
| Vocal Cancel | Yes | |||
| Storage and Connectivity | ||||
| Storage | Internal Memory | Yes (approx. 15 GB) | ||
| External Drives | USB flash drive | |||
| Connectivity | Headphones | Standard stereo phone jack (PHONES) | ||
| FOOT PEDAL | 1 (SUSTAIN), 2 (ART.1), 3 (VOLUME), Function assignable | |||
| Microphone | Yes (Combo Jack), Phantom Power (+48 V) available | |||
| MIDI | MIDI A (IN/OUT), MIDI B (IN/OUT) | |||
| AUX IN | L/L+R, R Standard phone jack | |||
| LINE OUT | MAIN (L/L+R, R), SUB (1,2), SUB (3,4/AUX OUT) Standard phone jack | |||
| USB TO DEVICE | Yes (x 3) | |||
| USB TO HOST | Yes | |||
| Wireless LAN | Yes (*) Standards: IEEE802.11b/g/n (IEEE802.11n 5 GHz: not compatible), Range of transmit frequency (channels): Models for Europe and Brazil: 2401–2483 MHz (channels 1–13) Others: 2401–2473 MHz (channels 1–11), Maximum RF output power: 14 dBm, Security: WEP, WPA-PSK (TKIP), WPA-PSK (AES), WPA2-PSK (AES), WPA/WPA2 mixed PSK, SAR value: 0.258 W/kg * May not be included, depending on your area. Check with your Yamaha dealer. | |||
| Amplifiers and Speakers | ||||
| Amplifiers | – | |||
| Speakers | – | |||
| Power Supply | ||||
| Power Supply | AC power cord | |||
| Power Consumption | 37 W | |||
| Auto Power Off Function | Yes | |||
| Accessories | ||||
| Included Accessories | Owner’s Manual, AC power cord, Music Rest, two Music Rest brackets | |||
Be the first to review “Yamaha Genos2 Arranger Workstation” Cancel reply
You must be logged in to post a review.
Categories: KEYBOARDS, STAGE KEYBOARD, YAMAHA
Related products
-
Yamaha PSS-A50 Portable Keyboard With 37 Keys
₹7,590.00Original price was: ₹7,590.00.₹6,800.00Current price is: ₹6,800.00.Add to cart- High quality and touch sensitive mini keyboard
- 42 Voices (instruments)
- 138 Arpeggio types
- Phrase recorder
- Motion Effect
- USB-MIDI connection
- Light and compact
- Built-in speaker / Headphones jack
- Battery and USB bus powered (USB power adapter is sold separately)
-
Casio Keyboard CT-X9000IN
₹26,995.00Original price was: ₹26,995.00.₹23,499.00Current price is: ₹23,499.00.Add to cartKey Features
800 Tones ( 43 Indian 57 SFX)250 Rhythms ( 39 Indian)AiX Sound SourceTouch Response4 Layer Sound64 PolyphonyTone Editor ( 100 Users)Rhythm Editor Sequencer ( 100 user Rhythms)4 Rhythm Variations /Fills8 Pads X 16 Sets : Registration BanksDedicated button for Grade Examination Tones and Rhythms4 Phrase Pads with Recorder ( 25 Sets)Centre Cancel ( Aux-in, .wave Playback from Pen-drive)Pen-drive connectivity -
Yamaha SHS-500 Keytar
₹31,490.00Original price was: ₹31,490.00.₹29,000.00Current price is: ₹29,000.00.Add to cartSHS-500 Color/Finish Body Color Black / Red Size/Weight Dimensions Width 821 mm Height 65 mm Depth 121 mm Weight Weight 1.5 kg (not including batteries) Control Interface Keyboard Number of Keys 37 Touch Response Soft, Medium, Hard, Fixed Other Controllers Pitch Bend Yes Modulation Yes Control Knobs Yes Display Type LCD Language English Panel Language English Functions Voices Panel Sustain Yes Overall Controls Transpose -12 to 0, 0 to +12 Tuning 427.0 – 440.0 – 453.0 Hz (approx. 0.2Hz increments) USB audio interface 44.1 kHz, 16 bit, stereo JAM JAM Function (5 mode) Voices Tone Generation Tone Generating Technology AWM Stereo Sampling Polyphony Number of Polyphony (Max.) 48 Preset Number of Voices 30 Effects Types DSP 9 types (assignable on control knobs) Master EQ 4 types Songs Preset Number of Preset Songs 3 Storage and Connectivity Connectivity DC IN 12V Headphones Yes (stereo-mini) LINE OUT Yes (mono) AUX IN Yes (stereo-mini) USB TO HOST Yes (MIDI/Audio: 44.1 kHz, 16 bit, stereo) *The MIDI control messages that the SHS-500 can send and receive are different from those of the SHS-300. For information on the MIDI control messages that the SHS-500 can send and receive, please refer to the “SHS-500 MIDI Reference”. Amplifiers and Speakers Amplifiers 0.7W Speakers 3.6 cm Power Supply Power Supply AC Adaptors (PA-130 or an equivalent recommended by Yamaha) or batteries (Six “AA” size alkaline (LR6), manganese (R6) or Ni-MH rechargeable (HR6) batteries) Power Consumption 3W (When using PA-130 AC adaptor) Auto Power Off Function Yes -
Casio Keyboard CT-X8000IN
₹21,995.00Original price was: ₹21,995.00.₹18,999.00Current price is: ₹18,999.00.Add to cartKey Features
800 Tones ( 43 Indian 57 SFX)250 Rhythms ( 39 Indian)AiX Sound SourceTouch Response4 Layer sound64 PolyphonyTone Editor ( 100 Users)Rhythm Editor Sequencer ( 50 user Rhythms)4 Rhythm Variations /Fills8 Pads X 16 Sets : Registration BanksGrade Examination Tones and Rhythms4 Phrase Pads with Recorder ( 25 Sets)Centre Cancel ( Aux-in, .wave Playback from Pen-drive)Pen-drive connectivity with .wave file playbackFreeze button, Tap Start Tap TempoAmplifiers: 6W + 6W

















Reviews
There are no reviews yet.